This series is welcomed in the market for its super brightness and its large battery storage capacity. Other advantages of this product include easy installation, energy efficiency, environmental friendliness, and long lifespan.
Product Features:
This solar flood light has replaceable battery function.
180 lu/w solar flood light use new high transmittance PC lens material.
The charging connector core which has brass material to Improved charging and discharging efficiency over 60%.
The brass connector is very strong and with silicon cap to reach IP65 waterproof.
This solar flood light has charging display signal.
Application Areas:
The solar flood light has good lighting performance in house garden, building, parking lots, warehouse, streetlight, road light and any outdoor lighting application.
Product Specifications:
Wattage | 50W | 100W | 200W | 300W | 400W | 500W |
Battery | 3.2V/6Ah | 3.2V/18Ah | 3.2V/25Ah | 3.2V/35Ah | 3.2V/45Ah | 3.2V/60Ah |
Chips | 96pcs 2835 /Epistar | 160pcs 2835 /Epistar | 273pcs 2835 /Epistar | 273pcs 2835 /Epistar | 345pcs 2835 /Epistar | 345pcs 2835 /Epistar |
Solar Panel | Polysilicon 5V * 8W | Polysilicon 5V * 15W | Polysilicon 5V * 20W | Polysilicon 5V * 30W | Polysilicon 5V * 40W | Polysilicon 5V * 50W |
luminance Efficiency | 180Lm/W | |||||
Lighting Time | 2 rainy days | |||||
Charging Time | 6hours( with enough strong sunshine) | |||||
Materials | 12A DC Aluminum Die-Casting Aluminum Frame Solar Panel | |||||
IP Rating | IP65 | |||||
Lamp Size | 240*45*175mm | 294*45*199.5mm | 369*45*254.5mm | 369*45*254.5mm | 441*45*301mm | 441*45*301mm |
Reviews
There are no reviews yet.